Greens In Regulation
Rank | Ctry | Golfer | PCT |
---|---|---|---|
2 | J. RahmJon Rahm | 71.84 | |
3 | R. KnoxRussell Knox | 71.52 | |
4 | C. ConnersCorey Conners | 71.33 | |
5 | T. FinauTony Finau | 71.32 |
Drive Distance
Rank | Ctry | Golfer | AVG |
---|---|---|---|
2 | R. McIlroyRory McIlroy | 319.4 | |
3 | W. ClarkWyndham Clark | 319.0 | |
4 | J. RahmJon Rahm | 318.8 | |
5 | M. WolffMatthew Wolff | 318.4 |
Drive Accuracy
Rank | Ctry | Golfer | PCT |
---|---|---|---|
2 | S. KodairaSatoshi Kodaira | 71.88 | |
3 | B. StuardBrian Stuard | 71.32 | |
4 | C. ReavieChez Reavie | 71.17 | |
5 | D. LingmerthDavid Lingmerth | 70.55 |
Ball Striking
Rank | Ctry | Golfer | total |
---|---|---|---|
2 | C. ConnersCorey Conners | 12 | |
3 | S. ImSungjae Im | 13 | |
4 | S. SchefflerScottie Scheffler | 15 | |
5 | X. SchauffeleXander Schauffele | 17 |
Consecutive Cuts
Rank | Ctry | Golfer | total |
---|---|---|---|
T2 | C. DavisCameron Davis | 8 | |
T2 | R. McIlroyRory McIlroy | 8 | |
T2 | X. SchauffeleXander Schauffele | 8 | |
T2 | A. WuAshun Wu | 8 |
Score Average
Rank | Ctry | Golfer | AVG |
---|---|---|---|
2 | M. FitzpatrickMatthew Fitzpatrick | 69.06 | |
3 | C. SmithCameron Smith | 69.13 | |
4 | S. SchefflerScottie Scheffler | 69.26 | |
T5 | P. CantlayPatrick Cantlay | 69.45 |
Putts Average
Rank | Ctry | Golfer | AVG |
---|---|---|---|
2 | V. WhaleyVince Whaley | 1.705 | |
T3 | X. SchauffeleXander Schauffele | 1.715 | |
T3 | J. ThomasJustin Thomas | 1.715 | |
5 | B. GayBrian Gay | 1.716 |
Top-10 Finishes
Rank | Ctry | Golfer | total |
---|---|---|---|
T2 | M. FitzpatrickMatthew Fitzpatrick | 9 | |
T2 | S. SchefflerScottie Scheffler | 9 | |
T2 | J. ThomasJustin Thomas | 9 | |
T5 | S. BurnsSam Burns | 8 |
Top-3 Finishes
Rank | Ctry | Golfer | total |
---|---|---|---|
T1 | C. YoungCameron Young | 7 | |
3 | P. CantlayPatrick Cantlay | 5 | |
T4 | S. BurnsSam Burns | 4 | |
T4 | T. FinauTony Finau | 4 |